|
|
|
Last Mountain Minor Hockey LeagueAtom Schedule
|
| Visitor | Sc | Home | Sc |
| Playoffs | |||||||
| Championship | |||||||
| February | 22 | A1 | ViCo | 0 | Humboldt 2 | 17 | |
| 24 | A2 | Humboldt 2 | 14 | ViCo | 1 | ||
| Humboldt wins series | |||||||
| 19 | B1 | Raymore | 3 | Humboldt 3 | 12 | ||
| 20 | B2 | Humboldt 3 | 19 | Raymore | 4 | ||
| Humboldt wins series | |||||||
| 25 | C1 | Imp/Wat | 10 | Lanigan | 3 | ||
| 26 | C2 | Lanigan | 4 | Imp/Wat | 5 | ||
| Imp/Wat wins series | |||||||
| 24 | D1 | Wynyard | 5 | Strasbourg | 1 | ||
| 26 | D2 | Strasbourg | 5 | Wynyard | 6 | ||
| Wynyard wins series | |||||||
|
March |
10 | E1 | Humboldt 2 | 8 | Wynyard | 7 | |
| 11 | E2 | Wynyard | 2 | Humboldt 2 | 7 | ||
| Humboldt wins series | |||||||
| 10 | F1 | Humboldt 3 | 8 | Imp/Wat | 4 | ||
| 12 | F2 | Imp/Wat | 0 | Humboldt 3 | 13 | ||
| Humboldt wins series | |||||||
| Championship | |||||||
| 17 | G1 | Humboldt 3 | 5 | Humboldt 2 | 6 | ||
| 21 | G2 | Humboldt 2 | 5 | Humboldt 3 | 4 | ||
| Humboldt2 wins | |||||||
| Championship | |||||||
| B Side | |||||||
| 3 | H1 | ViCo | 3 | Strasbourg | 5 | ||
| 9 | H2 | Strasbourg | 4 | ViCo | 3 | ||
| Stras wins series | |||||||
| 10 | I1 | Lanigan | 9 | Raymore | 8 | ||
| 11 | I2 | Raymore | 7 | Lanigan | 6 | ||
| 13 | I3 | Raymore | 9 | Lanigan | 11 | ||
| Lanigan wins series | |||||||
| B Side Winner | |||||||
| 15 | J1 | Lanigan | 3 | Strasbourg | 6 | ||
| 17 | J2 | Strasbourg | 3 | Lanigan | 4 | ||
| 18 | J3 | Lanigan | 2 | Strasbourg | 9 | ||
| Stras wins series | |||||||
| Consolation A | |||||||
| 14 | K1 | Wynyard | 4 | Imp/Wat | 6 | ||
| 19 | K2 | Imp/Wat | 7 | Wynyard | 1 | ||
| Imp/Wat wins series | |||||||
| Consolation B | |||||||
| 17 | L1 | ViCo | 4 | Raymore | 12 | ||
| 19 | L2 | Raymore | 3 | ViCo | 9 | ||
| 22 | L3 | ViCo | 4 | Raymore | 9 | ||
| Raymore wins series | |||||||
| Regular | |||||||
| November | 14 | 1 | ViCo | 4 | Humboldt 2 | 28 | |
| 14 | 5 | Humboldt 3 | 17 | Strasbourg | 2 | ||
| 15 | 2 | Humboldt 2 | 4 | Humboldt 3 | 4 | ||
| 21 | 3 | Strasbourg | 8 | Imp/Wat | 10 | ||
| 23 | 6 | Humboldt 3 | 15 | ViCo | 0 | ||
| 27 | 7 | ViCo | 7 | Strasbourg | 11 | ||
| 27 | 8 | Humboldt 2 | 12 | Wynyard | 3 | ||
| 29 | 9 | Humboldt 2 | 12 | Strasbourg | 4 | ||
| 30 | 11 | Lanigan | 8 | ViCo | 6 | ||
| December | 7 | 14 | ViCo | 3 | Lanigan | 14 | |
| 12 | 15 | Raymore | 4 | Wynyard | 12 | ||
| 14 | 19 | Humboldt 3 | 3 | Lanigan | 4 | ||
| 17 | 56 | Wynyard | 5 | Humboldt 3 | 10 | ||
| 18 | 21 | Imp/Wat | 9 | Strasbourg | 12 | ||
| 19 | 22 | Humboldt 2 | 9 | Imp/Wat | 4 | ||
| 19 | 23 | Raymore | 3 | Lanigan | 7 | ||
| 20 | 10 | Lanigan | 5 | Wynyard | 6 | ||
| January | 2 | 24 | Raymore | 12 | Strasbourg | 18 | |
| 3 | 13 | Imp/Wat | 16 | Raymore | 1 | ||
| 3 | 25 | Lanigan | 2 | Humboldt 3 | 7 | ||
| 4 | 26 | Wynyard | 13 | ViCo | 1 | ||
| 9 | 27 | Lanigan | 5 | Imp/Wat | 12 | ||
| 9 | 4 | Wynyard | 7 | Raymore | 2 | ||
| 10 | 28 | ViCo | 2 | Humboldt 3 | 11 | ||
| 10 | 29 | Wynyard | 6 | Strasbourg | 7 | ||
| 16 | 30 | Raymore | 7 | Humboldt 2 | 17 | ||
| 16 | 31 | Imp/Wat | 5 | Wynyard | 4 | ||
| 17 | 32 | Wynyard | 1 | Humboldt 2 | 10 | ||
| 17 | 33 | Imp/Wat | 10 | Lanigan | 6 | ||
| 18 | 34 | Raymore | 9 | ViCo | 4 | ||
| 21 | 48 | Wynyard | 12 | Lanigan | 6 | ||
| 23 | 36 | ViCo | 1 | Imp/Wat | 10 | ||
| 23 | 38 | Humboldt 2 | 14 | Raymore | 2 | ||
| 25 | 41 | Strasbourg | 6 | ViCo | 1 | ||
| 26 | 16 | ViCo | 8 | Raymore | 5 | ||
| 27 | 12 | Strasbourg | 5 | Raymore | 3 | ||
| 29 | 55 | Humboldt 3 | 4 | Humboldt 2 | 8 | ||
| 30 | 37 | Strasbourg | 9 | Lanigan | 4 | ||
| 30 | 42 | Raymore | 3 | Imp/Wat | 6 | ||
| 30 | 43 | Humboldt 2 | 14 | Lanigan | 8 | ||
| 31 | 44 | Strasbourg | 2 | Wynyard | 2 | ||
| 31 | 45 | Imp/Wat | 4 | Humboldt 2 | 9 | ||
| 31 | 46 | Strasbourg | 1 | Humboldt 3 | 10 | ||
| February | 1 | 52 | Lanigan | 4 | Strasbourg | 6 | |
| 5 | 49 | Strasbourg | 5 | Humboldt 2 | 9 | ||
| 6 | 47 | Humboldt 3 | 4 | Imp/Wat | 3 | ||
| 7 | 18 | Raymore | 3 | Humboldt 3 | 7 | ||
| 7 | 50 | Humboldt 3 | 9 | Raymore | 6 | ||
| 7 | 17 | ViCo | 3 | Wynyard | 9 | ||
| 8 | 20 | Imp/Wat | 14 | ViCo | 3 | ||
| 8 | 39 | Lanigan | 2 | Humboldt 2 | 12 | ||
| 10 | 51 | Humboldt 2 | 10 | ViCo | 1 | ||
| 11 | 54 | Lanigan | 9 | Raymore | 11 | ||
| 12 | 35 | Humboldt 3 | 6 | Wynyard | 3 | ||
| 13 | 53 | Wynyard | 3 | Imp/Wat | 5 | ||
| 14 | 40 | Imp/Wat | 4 | Humboldt 3 | 13 | ||
![]()
Site designed by
Double LL Designs